EV ≥ 2% · ¼ Kelly · $10,000 bankroll 0 sizing plays
ATP N Mejia @ M Zheng Game spread 4:00 AM EST
M Zheng -5.5 games
-120
+1.70%
WH -120 · Pin -134 · Fair -125 · 55.5% true probability ·Pin max $4,500
ATP F Auger Aliassime @ D Prizmic Game spread 7:00 AM EST
D Prizmic +6 games
-125
+1.10%
WH -125 · Pin -138 · Fair -128 · 56.2% true probability ·Pin max $4,500
ATP S Tsitsipas @ N Djokovic Game spread 8:00 AM EST
S Tsitsipas +5.5 games
-105
+0.16%
WH -105 · Pin -113 · Fair -105 · 51.3% true probability ·Pin max $4,500
ATP R Jodar @ P Carreno Busta Set spread 4:00 AM EST
R Jodar -1.5 sets
-160
+0.04%
WH -160 · Pin -169 · Fair -160 · 61.6% true probability ·Pin max $4,500
33 matched · 4 +EV
TOMORROW’S SLATE · JUL 1 27 matches 4 +EV
ATP S Kwon @ T Paul 2:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,000 S Kwon +550 +606 +717 -20.43%
T Paul -1000 -774 -717 -3.47%
1st Set Moneyline$4,500 S Kwon +279 +307
T Paul -326 -307
Games total O/U 33.5$4,500 Over 33.5 games -110 -104 +102 -5.46%
Under 33.5 games -120 -108 -102 -7.46%
Game spread$6,000 S Kwon +7 games -110 -101 +105 -6.83%
T Paul -7 games -120 -111 -105 -6.14%
ATP J Brooksby @ I Buse 2:05 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$6,000 J Brooksby -145 -141 -134 -3.16%
I Buse +115 +127 +134 -8.22%
1st Set Moneyline$4,500 J Brooksby -119 -112
I Buse +106 +112
Set spread$4,500 J Brooksby -1.5 sets +125 +137 +146 -8.52%
I Buse +1.5 sets -155 -154 -146 -2.37%
Games total O/U 39$4,500 Over 39 games -115 -109 -102 -5.41%
Under 39 games -115 -104 +102 -7.63%
Game spread$6,000 J Brooksby -2 games -115 -109 -103 -5.18%
I Buse +2 games -115 -103 +103 -7.86%
ATP H Hurkacz @ S Ofner 2:05 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$6,000 H Hurkacz -345 -335 -318 -1.85%
S Ofner +265 +293 +318 -12.76%
1st Set Moneyline$4,500 H Hurkacz -192 -182
S Ofner +169 +182
Set spread$4,500 H Hurkacz -1.5 sets -150 -155 -146 -0.96%
S Ofner +1.5 sets +120 +137 +146 -10.74%
Games total O/U 41$4,500 Over 41 games -120 -106 +100 -8.33%
Under 41 games -110 -106 +100 -4.55%
Game spread$6,000 H Hurkacz -4 games -115 -116 -110 -2.09%
S Ofner +4 games -115 +104 +110 -10.96%
ATP M Fucsovics @ L Tien 2:05 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$6,000 M Fucsovics +230 +240 +258 -7.86%
L Tien -285 -271 -258 -2.63%
1st Set Moneyline$4,500 M Fucsovics +152 +163
L Tien -172 -163
Set spread$4,500 M Fucsovics +1.5 sets +115 +122 +130 -6.40%
L Tien -1.5 sets -145 -137 -130 -4.59%
Games total O/U 37$4,500 Over 37 games -115 -112 -105 -4.30%
Under 37 games -115 -102 +105 -8.74%
Game spread$6,000 M Fucsovics +5 games -110 -105 +101 -5.00%
L Tien -5 games -120 -107 -101 -7.90%
ATP R Jodar @ P Carreno Busta 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$6,000 R Jodar -375 -352 -335 -2.47%
P Carreno Busta +275 +308 +335 -13.75%
1st Set Moneyline$4,500 R Jodar -201 -190
P Carreno Busta +177 +190
Set spread$4,500 R Jodar -1.5 sets -160 -169 -160 +0.04%
P Carreno Busta +1.5 sets +130 +150 +160 -11.60%
Games total O/U 36.5$4,500 Over 36.5 games -115 -108 -102 -5.63%
Under 36.5 games -115 -104 +102 -7.41%
Game spread$6,000 R Jodar -5.5 games -110 -105 +101 -5.00%
P Carreno Busta +5.5 games -120 -107 -101 -7.90%
ATP N Mejia @ M Zheng 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,600 N Mejia +320 +348 +389 -14.17%
M Zheng -430 -415 -389 -1.93%
1st Set Moneyline$3,375 N Mejia +199 +218
M Zheng -232 -218
Games total O/U 36.5$3,375 Over 36.5 games -110 +103 +111 -9.68%
Under 36.5 games -120 -120 -111 -3.40%
Game spread$4,500 N Mejia +5.5 games -110 +115 +125 -15.00%
M Zheng -5.5 games -120 -134 -125 +1.70%
ATP A Davidovich Fokina @ F Marozsan 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$4,500 A Davidovich Fokina -225 -222 -210 -2.19%
F Marozsan +185 +194 +210 -7.99%
1st Set Moneyline$3,375 A Davidovich Fokina -162 -152
F Marozsan +141 +152
Set spread$3,375 A Davidovich Fokina -1.5 sets -120 -113 -106 -5.72%
F Marozsan +1.5 sets -110 -101 +106 -7.26%
Games total O/U 39$3,375 Over 39 games -115 -112 -104 -4.76%
Under 39 games -115 -104 +104 -8.28%
Game spread$4,500 A Davidovich Fokina -4 games -115 -103 +104 -8.51%
F Marozsan +4 games -115 -112 -104 -4.53%
ATP R Safiullin @ B van de Zandschulp 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$6,000 R Safiullin -135 -130 -124 -3.59%
B van de Zandschulp +105 +118 +124 -8.54%
1st Set Moneyline$4,500 R Safiullin -124 -117
B van de Zandschulp +110 +117
Set spread$4,500 R Safiullin -1.5 sets +130 +142 +152 -8.56%
B van de Zandschulp +1.5 sets -160 -160 -152 -2.10%
Games total O/U 40.5$4,500 Over 40.5 games -115 -105 +101 -6.97%
Under 40.5 games -115 -107 -101 -6.08%
Game spread$6,000 R Safiullin -1.5 games -115 -107 -101 -6.08%
B van de Zandschulp +1.5 games -115 -105 +101 -6.97%
ATP A Rinderknech @ M Damm 5:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$6,000 A Rinderknech -150 -142 -135 -4.17%
M Damm +120 +128 +135 -6.49%
1st Set Moneyline$4,500 A Rinderknech -118 -111
M Damm +105 +111
Set spread$4,500 A Rinderknech -1.5 sets +125 +134 +143 -7.37%
M Damm +1.5 sets -155 -151 -143 -3.21%
Games total O/U 44$4,500 Over 44 games -115 -109 -103 -5.18%
Under 44 games -115 -103 +103 -7.86%
Game spread$6,000 A Rinderknech -1.5 games -115 -107 -101 -6.08%
M Damm +1.5 games -115 -105 +101 -6.97%
ATP S Mochizuki @ E Quinn 5:30 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$6,000 S Mochizuki +205 +222 +238 -9.66%
E Quinn -255 -249 -238 -2.02%
1st Set Moneyline$4,500 S Mochizuki +147 +157
E Quinn -166 -157
Set spread$4,500 S Mochizuki +1.5 sets -105 +110 +117 -10.04%
E Quinn -1.5 sets -125 -124 -117 -2.94%
Games total O/U 37.5$4,500 Over 37.5 games -115 -108 -102 -5.63%
Under 37.5 games -115 -104 +102 -7.41%
Game spread$6,000 S Mochizuki +5 games -120 -113 -107 -5.27%
E Quinn -5 games -110 +101 +107 -7.74%
ATP B Nakashima @ J Lennard Struff 5:30 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,600 B Nakashima -335 -326 -307 -2.05%
J Lennard Struff +255 +279 +307 -12.79%
1st Set Moneyline$2,700 B Nakashima -200 -188
J Lennard Struff +173 +188
Set spread$2,700 B Nakashima -1.5 sets -165 -155 -145 -4.82%
J Lennard Struff +1.5 sets +135 +135 +145 -4.26%
Games total O/U 39.5$2,700 Over 39.5 games -110 -104 +103 -5.90%
Under 39.5 games -120 -110 -103 -7.03%
Game spread$3,600 B Nakashima -5 games -105 +106 +113 -8.54%
J Lennard Struff +5 games -125 -121 -113 -4.33%
ATP J De Jong @ J Fonseca 5:30 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$2,700 J De Jong +425 +483 +556 -20.02%
J Fonseca -625 -597 -556 -1.67%
1st Set Moneyline$2,700 J De Jong +233 +258
J Fonseca -276 -258
Games total O/U 35$2,700 Over 35 games -115 -104 +104 -8.50%
Under 35 games -115 -113 -104 -4.55%
Game spread$3,600 J De Jong +6 games -110 +109 +117 -12.02%
J Fonseca -6 games -120 -125 -117 -1.15%
ATP F Auger Aliassime @ D Prizmic 7:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,375 F Auger Aliassime -575 -518 -484 -2.71%
D Prizmic +400 +425 +484 -14.37%
1st Set Moneyline$3,375 F Auger Aliassime -258 -241
D Prizmic +219 +241
Games total O/U 36$3,375 Over 36 games -115 -115 -107 -3.44%
Under 36 games -115 -101 +107 -9.60%
Game spread$4,500 F Auger Aliassime -6 games -105 +118 +128 -14.42%
D Prizmic +6 games -125 -138 -128 +1.10%
ATP S Tsitsipas @ N Djokovic 8:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,375 S Tsitsipas +450 +454 +520 -11.35%
N Djokovic -650 -558 -520 -3.21%
1st Set Moneyline$3,375 S Tsitsipas +218 +240
N Djokovic -256 -240
Game spread$4,500 S Tsitsipas +5.5 games -105 -113 -105 +0.16%
N Djokovic -5.5 games -125 -102 +105 -12.34%
WTA J Ostapenko @ A Ruzic 2:05 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$4,000 J Ostapenko -400 -337 -320 -4.73%
A Ruzic +300 +295 +320 -4.85%
1st Set Moneyline$3,000 J Ostapenko -237 -224
A Ruzic +207 +224
Set spread$3,000 J Ostapenko -1.5 sets -125 -118 -111 -5.12%
A Ruzic +1.5 sets -105 +105 +111 -7.67%
Set total O/U 2.5$3,000 Over 2.5 sets +170 +180 +194 -8.12%
Under 2.5 sets -210 -205 -194 -2.61%
Games total O/U 20$3,000 Over 20 games -120 -115 -108 -4.86%
Under 20 games -110 +101 +108 -8.17%
Game spread$4,000 J Ostapenko -4.5 games -120 -117 -110 -3.78%
A Ruzic +4.5 games -110 +104 +110 -9.28%
WTA J Tjen @ D Kasatkina 2:05 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,000 J Tjen -110 +100 +106 -7.50%
D Kasatkina -120 -113 -106 -5.50%
1st Set Moneyline$2,250 J Tjen -104 +103
D Kasatkina -110 -103
Set spread$2,250 J Tjen +1.5 sets -230 -237 -222 -1.05%
D Kasatkina -1.5 sets +190 +203 +222 -10.00%
Set total O/U 2.5$2,250 Over 2.5 sets +135 +140 +151 -6.40%
Under 2.5 sets -165 -161 -151 -3.36%
Games total O/U 21.5$2,250 Over 21.5 games -120 -114 -106 -5.52%
Under 21.5 games -110 -101 +106 -7.48%
Game spread$3,000 J Tjen +1 games -115 -115 -106 -3.67%
D Kasatkina -1 games -115 -102 +106 -9.37%
WTA A Parks @ M Sawangkaew 2:05 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$4,000 A Parks -155 -148 -141 -3.65%
M Sawangkaew +125 +134 +141 -6.78%
1st Set Moneyline$3,000 A Parks -130 -123
M Sawangkaew +115 +123
Set spread$3,000 A Parks -1.5 sets +150 +166 +178 -10.08%
M Sawangkaew +1.5 sets -190 -188 -178 -2.27%
Set total O/U 2.5$3,000 Over 2.5 sets +135 +145 +155 -7.88%
Under 2.5 sets -165 -164 -155 -2.35%
Games total O/U 22$3,000 Over 22 games -110 -102 +104 -6.37%
Under 22 games -120 -110 -104 -6.58%
Game spread$4,000 A Parks -2.5 games -115 -107 -101 -6.08%
M Sawangkaew +2.5 games -115 -105 +101 -6.97%
WTA Z Sonmez @ C Liu 3:30 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$4,000 Z Sonmez -215 -203 -194 -3.37%
C Liu +175 +182 +194 -6.37%
1st Set Moneyline$3,000 Z Sonmez -161 -153
C Liu +143 +153
Set spread$3,000 Z Sonmez -1.5 sets +125 +136 +145 -8.14%
C Liu +1.5 sets -155 -153 -145 -2.65%
Set total O/U 2.5$3,000 Over 2.5 sets +135 +141 +151 -6.20%
Under 2.5 sets -165 -159 -151 -3.50%
Games total O/U 21.5$3,000 Over 21.5 games -120 -111 -105 -6.14%
Under 21.5 games -110 -101 +105 -6.83%
Game spread$4,000 Z Sonmez -3.5 games -110 -102 +104 -6.37%
C Liu +3.5 games -120 -110 -104 -6.58%
WTA A Sabalenka @ M Kessler 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$1,000 A Sabalenka -1000 -897 -808 -2.12%
M Kessler +550 +637 +808 -28.39%
1st Set Moneyline$1,700 A Sabalenka -496 -459
M Kessler +397 +459
Set spread$2,250 A Sabalenka -1.5 sets -235 -228 -214 -2.85%
M Kessler +1.5 sets +190 +196 +214 -7.64%
Set total O/U 2.5$2,250 Over 2.5 sets +230 +247 +274 -11.87%
Under 2.5 sets -295 -294 -274 -1.86%
Games total O/U 19.5$2,250 Over 19.5 games -110 -100 +107 -7.72%
Under 19.5 games -120 -114 -107 -5.29%
Game spread$3,000 A Sabalenka -5.5 games -120 -110 -103 -7.03%
M Kessler +5.5 games -110 -104 +103 -5.90%
WTA K Muchova @ S Zhang 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$1,500 K Muchova -725 -653 -600 -2.46%
S Zhang +475 +504 +600 -17.85%
1st Set Moneyline$2,250 K Muchova -369 -344
S Zhang +305 +344
Set spread$2,250 K Muchova -1.5 sets -200 -197 -185 -2.67%
S Zhang +1.5 sets +160 +170 +185 -8.70%
Set total O/U 2.5$2,250 Over 2.5 sets +230 +246 +273 -11.49%
Under 2.5 sets -295 -292 -273 -2.01%
Games total O/U 19.5$2,250 Over 19.5 games -110 -101 +106 -7.26%
Under 19.5 games -120 -113 -106 -5.72%
Game spread$3,000 K Muchova -5.5 games -110 +103 +110 -9.27%
S Zhang +5.5 games -120 -118 -110 -3.80%
WTA K Siniakova @ N Bartunkova 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,000 K Siniakova -185 -182 -172 -2.50%
N Bartunkova +155 +161 +172 -6.39%
1st Set Moneyline$2,250 K Siniakova -153 -143
N Bartunkova +133 +143
Set spread$2,250 K Siniakova -1.5 sets +145 +149 +161 -6.23%
N Bartunkova +1.5 sets -175 -172 -161 -3.00%
Set total O/U 2.5$2,250 Over 2.5 sets +125 +131 +141 -6.59%
Under 2.5 sets -155 -150 -141 -3.78%
Games total O/U 22$2,250 Over 22 games -120 -114 -107 -5.29%
Under 22 games -110 -100 +107 -7.72%
Game spread$3,000 K Siniakova -3 games -110 +101 +108 -8.17%
N Bartunkova +3 games -120 -115 -108 -4.86%
WTA D Yastremska @ J Bouzas Maneiro 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,000 D Yastremska +100 +113 +120 -9.12%
J Bouzas Maneiro -130 -127 -120 -3.47%
1st Set Moneyline$2,250 D Yastremska +106 +113
J Bouzas Maneiro -121 -113
Set spread$2,250 D Yastremska +1.5 sets -230 -227 -212 -2.43%
J Bouzas Maneiro -1.5 sets +190 +194 +212 -7.20%
Set total O/U 2.5$2,250 Over 2.5 sets +125 +133 +143 -7.38%
Under 2.5 sets -155 -152 -143 -3.21%
Games total O/U 22$2,250 Over 22 games -115 -108 -101 -6.08%
Under 22 games -115 -106 +101 -6.97%
Game spread$3,000 D Yastremska +1 games -110 -104 +103 -5.90%
J Bouzas Maneiro -1 games -120 -110 -103 -7.03%
WTA D Parry @ A Kalinskaya 6:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,000 D Parry +155 +169 +182 -9.45%
A Kalinskaya -195 -192 -182 -2.44%
1st Set Moneyline$2,250 D Parry +144 +155
A Kalinskaya -165 -155
Set spread$2,250 D Parry +1.5 sets -155 -154 -144 -2.79%
A Kalinskaya -1.5 sets +125 +134 +144 -7.96%
Set total O/U 2.5$2,250 Over 2.5 sets +140 +145 +157 -6.50%
Under 2.5 sets -170 -167 -157 -3.05%
Games total O/U 22$2,250 Over 22 games -120 -109 -101 -7.68%
Under 22 games -110 -106 +101 -5.22%
Game spread$3,000 D Parry +3 games -120 -109 -102 -7.46%
A Kalinskaya -3 games -110 -105 +102 -5.45%
WTA B Krejcikova @ M Andreeva 6:30 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$3,000 B Krejcikova +180 +191 +206 -8.54%
M Andreeva -220 -218 -206 -2.06%
1st Set Moneyline$2,250 B Krejcikova +155 +168
M Andreeva -179 -168
Set spread$2,250 B Krejcikova +1.5 sets -135 -135 -126 -2.91%
M Andreeva -1.5 sets +105 +117 +126 -9.34%
Set total O/U 2.5$2,250 Over 2.5 sets +155 +157 +170 -5.54%
Under 2.5 sets -195 -181 -170 -4.76%
Games total O/U 21.5$2,250 Over 21.5 games -115 -113 -106 -3.86%
Under 21.5 games -115 -101 +106 -9.18%
Game spread$3,000 B Krejcikova +3.5 games -110 -107 -100 -4.55%
M Andreeva -3.5 games -120 -107 -100 -8.33%
WTA E Alexandrova @ L Tararudee 7:30 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$2,250 E Alexandrova -500 -483 -452 -1.75%
L Tararudee +350 +399 +452 -18.45%
1st Set Moneyline$2,250 E Alexandrova -317 -296
L Tararudee +265 +296
Set spread$2,250 E Alexandrova -1.5 sets -160 -156 -146 -3.43%
L Tararudee +1.5 sets +130 +136 +146 -6.69%
Set total O/U 2.5$2,250 Over 2.5 sets +195 +209 +229 -10.46%
Under 2.5 sets -245 -245 -229 -1.93%
Games total O/U 20$2,250 Over 20 games -115 -107 -100 -6.52%
Under 20 games -115 -107 -100 -6.52%
Game spread$3,000 E Alexandrova -5 games -115 -108 -101 -6.08%
L Tararudee +5 games -115 -106 +101 -6.97%
WTA T Maria @ I Jovic 7:30 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$4,000 T Maria +225 +245 +263 -10.52%
I Jovic -290 -276 -263 -2.54%
1st Set Moneyline$3,000 T Maria +179 +192
I Jovic -203 -192
Set spread$3,000 T Maria +1.5 sets -120 -118 -111 -3.36%
I Jovic -1.5 sets -110 +105 +111 -9.72%
Set total O/U 2.5$3,000 Over 2.5 sets +155 +162 +173 -6.74%
Under 2.5 sets -195 -183 -173 -4.05%
Games total O/U 21.5$3,000 Over 21.5 games -110 -103 +103 -5.91%
Under 21.5 games -120 -109 -103 -7.02%
Game spread$4,000 T Maria +4 games -125 -113 -107 -6.99%
I Jovic -4 games -105 +101 +107 -5.65%
WTA B Bencic @ Xinyu Wang 7:30 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$4,000 B Bencic -310 -289 -275 -3.00%
Xinyu Wang +240 +255 +275 -9.36%
1st Set Moneyline$3,000 B Bencic -223 -211
Xinyu Wang +196 +211
Set spread$3,000 B Bencic -1.5 sets -120 -108 -102 -7.46%
Xinyu Wang +1.5 sets -110 -104 +102 -5.46%
Set total O/U 2.5$3,000 Over 2.5 sets +170 +179 +192 -7.63%
Under 2.5 sets -210 -203 -192 -2.88%
Games total O/U 21$3,000 Over 21 games -110 -105 +101 -5.00%
Under 21 games -120 -107 -101 -7.90%
Game spread$4,000 B Bencic -4 games -120 -111 -105 -6.14%
Xinyu Wang +4 games -110 -101 +105 -6.83%
JUL 2 6 matches
ATP A De Minaur @ A Mannarino 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$2,700 A De Minaur -450 -436 -409 -1.80%
A Mannarino +330 +364 +409 -15.47%
1st Set Moneyline$2,700 A De Minaur -230 -216
A Mannarino +197 +216
WTA K Rakhimova @ M Sakkari 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$2,400 K Rakhimova +155 +168 +180 -8.95%
M Sakkari -195 -190 -180 -2.74%
1st Set Moneyline$1,800 K Rakhimova +140 +151
M Sakkari -161 -151
Set total O/U 2.5$1,800 Over 2.5 sets +136 +146
Under 2.5 sets -156 -146
WTA KA Pliskova @ I Swiatek 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$2,400 KA Pliskova +305 +308 +341 -8.24%
I Swiatek -405 -363 -341 -3.56%
1st Set Moneyline$1,800 KA Pliskova +216 +238
I Swiatek -254 -238
Set total O/U 2.5$1,800 Over 2.5 sets +176 +192
Under 2.5 sets -205 -192
WTA A Anisimova @ S Kenin 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$1,200 A Anisimova -850 -673 -618 -3.80%
S Kenin +550 +518 +618 -9.49%
1st Set Moneyline$1,350 A Anisimova -412 -382
S Kenin +336 +382
Set total O/U 2.5$1,800 Over 2.5 sets +238 +264
Under 2.5 sets -282 -264
WTA K Swan @ M Keys 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$400 K Swan +600 +769 +1051 -39.19%
M Keys -1200 -1194 -1051 -1.08%
1st Set Moneyline$1,350 K Swan +434 +507
M Keys -549 -507
Set total O/U 2.5$1,800 Over 2.5 sets +291 +327
Under 2.5 sets -351 -327
WTA T Caterina Grant @ M Bouzkova 4:00 AM EST WIMBLEDON (ROUND OF 64)
Market Side WH Pin Raw Fair EV%
Moneyline$2,400 T Caterina Grant +225 +238 +260 -9.61%
M Bouzkova -280 -275 -260 -2.03%
1st Set Moneyline$1,800 T Caterina Grant +192 +210
M Bouzkova -225 -210
Set total O/U 2.5$1,800 Over 2.5 sets +171 +186
Under 2.5 sets -198 -186
Best 10 Edges 4 plays
# Tour Matchup Time Market Side WH EV% Rec Wager
1 ATP N Mejia @ M Zheng 4:00 AM EST Game spread M Zheng -5.5 games -120 +1.70% $51.07
2 ATP F Auger Aliassime @ D Prizmic 7:00 AM EST Game spread D Prizmic +6 games -125 +1.10% $34.45
3 ATP S Tsitsipas @ N Djokovic 8:00 AM EST Game spread S Tsitsipas +5.5 games -105 +0.16% $4.12
4 ATP R Jodar @ P Carreno Busta 4:00 AM EST Set spread R Jodar -1.5 sets -160 +0.04% $1.76